Filter By:
|
 |
 |
|
Outer Banks Search Results |
|
|
Page 1
|
|
| 1 - 10 of 10 Matches Found |
| | OCRACOKE ISLAND - SECOND WIND |  from $550 - $950 | | Area: Ocracoke Island - Orientation: Sound Side | | Beds | Baths | Sleeps | Pool | Internet | Pets | Smoking | | 1 | 1.5 | 2 |  |  |  |  | | Relax and get your "second wind" in this Ocracoke Island vacation home. A partial bulkhead provides boat docking and easy access t... [click for more] |
|
| OCRACOKE ISLAND - A SHORE THING |  from $500 - $900 | | Area: Ocracoke Island - Orientation: Sound Side | | Beds | Baths | Sleeps | Pool | Internet | Pets | Smoking | | 2 | 1 | 4 |  |  |  |  | | Newly renovated 2 Bedroom, 1 Bath cottage on Ocracoke Island, NC. 1 bedroom w/Queen, 1 w/twin size bunk beds. Great for a couple o... [click for more] |
|
| OCRACOKE ISLAND - DOWN CREEK CONDO #103 |  from $1,095 - $1,995 | | Area: Ocracoke Island - Orientation: Sound Side | | Beds | Baths | Sleeps | Pool | Internet | Pets | Smoking | | 2 | 1.5 | 6 |  |  |  |  | | Brand New for 2007! First year discount!
Book any full summer week for $400 off of the listed price!
Peak Season weekly ra... [click for more] |
|
| OCRACOKE ISLAND - OUTSIDE OVER THERE |  from $750 - $2,100 | | Area: Ocracoke Island - Orientation: Sound Side | | Beds | Baths | Sleeps | Pool | Internet | Pets | Smoking | | 3 | 3 | 8 |  |  |  |  | | Located on Ocracoke Island, NC. This gem of a home is ideal for families requiring an additional sitting area. This reversed floor... [click for more] |
|
| OCRACOKE ISLAND - SIMPLE TREASURES |  from $550 - $1,300 | | Area: Ocracoke Island - Orientation: Sound Side | | Beds | Baths | Sleeps | Pool | Internet | Pets | Smoking | | 3 | 2 | 6 |  |  |  |  | | Located in Jackson Tract, this delightful Ocracoke Island, NC vacation home has a distant sound view from the entrance deck, cathe... [click for more] |
|
| OCRACOKE ISLAND - SOUND SPOT |  from $800 - $1,850 | | Area: Ocracoke Island - Orientation: Sound Side | | Beds | Baths | Sleeps | Pool | Internet | Pets | Smoking | | 3 | 2.5 | 8 |  |  |  |  | | This Ocracoke Island vacationhome is located 100 feet from canal leading out into the Sound. New in 2006: 35 foot tower with 360 d... [click for more] |
|
| OCRACOKE ISLAND - SEA OATS |  from $800 - $1,600 | | Area: Ocracoke Island - Orientation: Sound Side | | Beds | Baths | Sleeps | Pool | Internet | Pets | Smoking | | 3 | 2 | 6 |  |  |  |  | | This well-designed home on Ocracoke Island is nestled in a cedar-lined lot. Put your feet up and relax on the spacious sun decks o... [click for more] |
|
| OCRACOKE ISLAND - ESCAPE |  from $0 - $1,495 | | Area: Ocracoke Island - Orientation: Sound Side | | Beds | Baths | Sleeps | Pool | Internet | Pets | Smoking | | 3 | 3 | 8 |  |  |  |  | | Newly remodeled house on Ocracoke Island; provides a fenced-in dog kennel. TV in both upstairs bedrooms. 3 bedrooms, 1 w/king, 2 w... [click for more] |
|
| OCRACOKE ISLAND - FULL CATCH |  from $850 - $2,495 | | Area: Ocracoke Island - Orientation: Sound Side | | Beds | Baths | Sleeps | Pool | Internet | Pets | Smoking | | 4 | 3.5 | 2 |  |  |  |  | | This loaded, Ocracoke Island rental home (brand new in 2006) is a "full catch" for the whole family. Fine details and generous ame... [click for more] |
|
| OCRACOKE ISLAND - ADMIRAL'S RETREAT |  from $850 - $2,400 | | Area: Ocracoke Island - Orientation: Sound Side | | Beds | Baths | Sleeps | Pool | Internet | Pets | Smoking | | 4 | 2 | 8 |  |  |  |  | | 4 bedroom Ocracoke Island vacation home on the Outer Banks of North Carolina. This reverse-floor plan home offers a phenomenal 360... [click for more] |
|
|
|
Page 1
|
|
|
|